Sweet Home Market Report
$395,844
AVERAGE PRICE OF 210 HOMES$1,455,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$416,542
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$485,356
AVERAGE PRICE OF 7 HOMES WITH A POOL$305,499
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $395,844 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 1.66 baths |
Average Price by Bedrooms
2 bedrooms | $291,041 |
3 bedrooms | $409,085 |
4 bedrooms | $466,040 |
5 bedrooms | $456,225 |
Sweet Home Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 188 | 165 | 177 | 176 | 172 |
Average Price | $423,596 | $432,914 | $441,075 | $450,525 | $460,407 |
Avg Price Change | -2.20% | -1.89% | -2.14% | -2.19% | +0.07% |
Median Price | $378,275 | $380,322 | $383,995 | $394,887 | $398,542 |
Med Price Change | -0.54% | -0.97% | -2.84% | -0.93% | -0.26% |
Avg Bedrooms | 2.63 beds | 2.74 beds | 2.72 beds | 2.71 beds | 2.74 beds |
Avg Bathrooms | 1.76 baths | 1.88 baths | 1.86 baths | 1.86 baths | 1.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Other | 1 | $374,997 | 1 day |
Sweet Home | 190 | $396,202 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 210 | $395,844 | 92 days |
Multi-Million Dollar Homes | 2 | $1,455,000 | 47 days |
Newly Built Homes | 37 | $416,542 | 199 days |
Homes with a Pool | 7 | $485,356 | 31 days |
Reduced Price Homes | 8 | $305,499 | 45 days |
Powered by
