Salem Market Report
$548,650
AVERAGE PRICE OF 933 HOMES$2,074,036
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$648,885
AVERAGE PRICE OF 169 NEWLY BUILT HOMES$710,407
AVERAGE PRICE OF 52 HOMES WITH A POOL$494,038
AVERAGE PRICE OF 39 REDUCED PRICE HOMES$322,500
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $548,650 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $281,166 |
2 bedrooms | $284,340 |
3 bedrooms | $483,336 |
4 bedrooms | $596,886 |
5 bedrooms | $849,762 |
Salem Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 966 | 990 | 993 | 1,037 | 1,009 |
Average Price | $556,344 | $561,996 | $562,781 | $569,543 | $579,752 |
Avg Price Change | -1.02% | -0.14% | -1.20% | -1.79% | -3.49% |
Median Price | $449,894 | $460,266 | $464,699 | $468,967 | $466,653 |
Med Price Change | -2.31% | -0.96% | -0.92% | +0.50% | +1.50% |
Avg Bedrooms | 3.03 beds | 3.06 beds | 3.07 beds | 3.09 beds | 3.12 beds |
Avg Bathrooms | 2.24 baths | 2.24 baths | 2.25 baths | 2.29 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKay | 122 | $409,627 | 59 days |
North Salem | 168 | $416,832 | 74 days |
South Salem | 218 | $566,794 | 94 days |
Sprague | 182 | $593,554 | 75 days |
West Salem | 116 | $794,569 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 933 | $548,650 | 85 days |
Multi-Million Dollar Homes | 49 | $2,074,036 | 176 days |
Newly Built Homes | 169 | $648,885 | 92 days |
Homes with a Pool | 52 | $710,407 | 98 days |
Reduced Price Homes | 39 | $494,038 | 50 days |
Distressed Homes | 2 | $322,500 | 53 days |
Powered by
