Philomath Market Report
$656,906
AVERAGE PRICE OF 39 HOMES$2,449,666
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$661,611
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$430,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMES$414,625
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $656,906 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $195,000 |
2 bedrooms | $349,975 |
3 bedrooms | $680,383 |
4 bedrooms | $667,966 |
5 bedrooms | $849,000 |
Philomath Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 36 | 31 | 37 | 35 | 34 |
Average Price | $640,790 | $644,295 | $625,895 | $647,581 | $617,994 |
Avg Price Change | -0.55% | +2.94% | -3.46% | +4.79% | -1.19% |
Median Price | $504,747 | $520,048 | $500,996 | $526,448 | $490,355 |
Med Price Change | -3.03% | +3.80% | -5.08% | +7.36% | +9.32% |
Avg Bedrooms | 2.87 beds | 2.75 beds | 2.54 beds | 2.49 beds | 2.45 beds |
Avg Bathrooms | 2.17 baths | 1.99 baths | 1.86 baths | 1.76 baths | 1.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Philomath | 37 | $670,989 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 39 | $656,906 | 76 days |
Multi-Million Dollar Homes | 3 | $2,449,666 | 87 days |
Newly Built Homes | 6 | $661,611 | 72 days |
Reduced Price Homes | 3 | $430,966 | 66 days |
Homes with a Pool | 4 | $414,625 | 29 days |
Powered by
