Lebanon Market Report
$541,731
AVERAGE PRICE OF 206 HOMES$2,529,208
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$499,947
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$804,450
AVERAGE PRICE OF 7 HOMES WITH A POOL$745,731
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $541,731 |
Avg Bedrooms | 2.55 beds |
Avg Bathrooms | 1.64 baths |
Average Price by Bedrooms
1 bedroom | $433,000 |
2 bedrooms | $278,950 |
3 bedrooms | $456,914 |
4 bedrooms | $889,130 |
5 bedrooms | $496,250 |
Lebanon Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 206 | 216 | 236 | 222 | 219 |
Average Price | $547,505 | $532,699 | $550,092 | $575,258 | $583,283 |
Avg Price Change | +2.78% | -3.27% | -4.57% | -1.40% | +0.02% |
Median Price | $411,744 | $419,640 | $418,566 | $408,180 | $407,364 |
Med Price Change | -1.92% | +0.26% | +2.54% | +0.20% | -2.24% |
Avg Bedrooms | 2.51 beds | 2.58 beds | 2.7 beds | 2.6 beds | 2.63 beds |
Avg Bathrooms | 1.63 baths | 1.77 baths | 1.85 baths | 1.78 baths | 1.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lebanon | 178 | $552,895 | 97 days |
Lebanon Union | 6 | $86,283 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 206 | $541,731 | 96 days |
Multi-Million Dollar Homes | 12 | $2,529,208 | 84 days |
Newly Built Homes | 18 | $499,947 | 136 days |
Homes with a Pool | 7 | $804,450 | 39 days |
Reduced Price Homes | 16 | $745,731 | 115 days |
Powered by
