Lake Oswego Market Report
$1,493,946
AVERAGE PRICE OF 225 HOMES$2,409,187
AVERAGE PRICE OF 106 MULTI-MILLION DOLLAR HOMES$2,637,910
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$2,511,513
AVERAGE PRICE OF 19 HOMES WITH A POOL$1,058,359
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $1,493,946 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 3.22 baths |
Average Price by Bedrooms
1 bedroom | $239,304 |
2 bedrooms | $916,737 |
3 bedrooms | $998,249 |
4 bedrooms | $1,663,059 |
5 bedrooms | $3,033,312 |
Lake Oswego Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 220 | n/a | n/a | n/a | n/a |
Average Price | $1,513,140 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $999,787 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.41 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 3.18 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ida B Wells | 23 | $709,827 | 36 days |
Lake Oswego | 117 | $1,850,841 | 37 days |
Lakeridge | 80 | $1,202,369 | 34 days |
Riverdale | 1 | $4,995,000 | 31 days |
Wilsonville | 1 | $240,000 | 1 day |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 225 | $1,493,946 | 35 days |
Multi-Million Dollar Homes | 106 | $2,409,187 | 40 days |
Newly Built Homes | 31 | $2,637,910 | 49 days |
Homes with a Pool | 19 | $2,511,513 | 40 days |
Reduced Price Homes | 11 | $1,058,359 | 36 days |