Corvallis Market Report
$600,582
AVERAGE PRICE OF 140 HOMES$369,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,751,499
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$621,161
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$1,011,750
AVERAGE PRICE OF 6 HOMES WITH A POOL$512,153
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $600,582 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $689,000 |
2 bedrooms | $286,291 |
3 bedrooms | $586,391 |
4 bedrooms | $752,335 |
5 bedrooms | $702,650 |
Corvallis Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 128 | 116 | 128 | 151 | 183 |
Average Price | $607,133 | $614,758 | $624,474 | $631,376 | $628,270 |
Avg Price Change | -1.26% | -1.58% | -1.11% | +0.49% | +5.47% |
Median Price | $543,156 | $536,312 | $553,045 | $574,649 | $570,645 |
Med Price Change | +1.28% | -3.12% | -3.91% | +0.70% | +1.01% |
Avg Bedrooms | 2.76 beds | 2.65 beds | 2.73 beds | 2.85 beds | 3 beds |
Avg Bathrooms | 2.05 baths | 1.97 baths | 1.96 baths | 2.06 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
509j | 10 | $702,689 | 44 days |
Central | 1 | $349,900 | 11 days |
Corvallis | 63 | $563,497 | 86 days |
Crescent Valley | 31 | $714,496 | 67 days |
Cresent Valley | 26 | $565,587 | 119 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 140 | $600,582 | 90 days |
Distressed Homes | 1 | $369,900 | 134 days |
Multi-Million Dollar Homes | 10 | $1,751,499 | 193 days |
Newly Built Homes | 29 | $621,161 | 110 days |
Homes with a Pool | 6 | $1,011,750 | 72 days |
Reduced Price Homes | 6 | $512,153 | 109 days |
Powered by
