Albany Market Report
$516,819
AVERAGE PRICE OF 185 HOMES$1,612,272
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$708,670
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$573,740
AVERAGE PRICE OF 5 REDUCED PRICE HOMES$734,250
AVERAGE PRICE OF 7 HOMES WITH A POOLAverage Home
Average Price | $516,819 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
2 bedrooms | $256,411 |
3 bedrooms | $459,554 |
4 bedrooms | $598,174 |
5 bedrooms | $552,289 |
Albany Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 175 | 174 | 208 | 252 | 270 |
Average Price | $494,289 | $496,645 | $508,028 | $509,723 | $497,957 |
Avg Price Change | -0.48% | -2.29% | -0.33% | +2.36% | +0.46% |
Median Price | $426,718 | $420,344 | $417,103 | $425,269 | $429,383 |
Med Price Change | +1.52% | +0.78% | -1.96% | -0.97% | -0.37% |
Avg Bedrooms | 2.87 beds | 2.84 beds | 2.86 beds | 2.92 beds | 2.94 beds |
Avg Bathrooms | 1.95 baths | 1.97 baths | 2.02 baths | 2.05 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jefferson | 1 | $1,000,000 | 285 days |
Lebanon | 1 | $350,000 | 16 days |
Other | 1 | $895,000 | 3 days |
South Albany | 71 | $405,355 | 66 days |
West Albany | 75 | $628,585 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 185 | $516,819 | 71 days |
Multi-Million Dollar Homes | 11 | $1,612,272 | 189 days |
Newly Built Homes | 11 | $708,670 | 71 days |
Reduced Price Homes | 5 | $573,740 | 55 days |
Homes with a Pool | 7 | $734,250 | 58 days |
Powered by
